Castrol Optileb CH 32 Food Grade Chain Lubricants
Castrol Optileb™ CH (previously named Viscoleb) are chain lubricants especially developed to meet the requirements of the food and beverage industries. They are water-resistant and have a high load carrying capacity. Optileb CH are tasteless and odorless oils. Special additives specifically protect from wear and prevent corrosion. Optileb CH chain lubricants are NSF H1 authorized and therefore suited for applications where a direct exposure of the lubricated part to the edible product is possible due to technical reasons.
Description
Castrol Optileb™ CH (previously named Viscoleb) are chain lubricants especially developed to meet the requirements of the food and beverage industries. They are water-resistant and have a high load carrying capacity. Optileb CH are tasteless and odorless oils. Special additives specifically protect from wear and prevent corrosion. Optileb CH chain lubricants are NSF H1 authorized and therefore suited for applications where a direct exposure of the lubricated part to the edible product is possible due to technical reasons.Additional Information
| Size | 5 gal |
|---|---|
| Additional Information | Optileb CH oils are compatible with mineral oil, therefore prior cleaning of the chains is not necessary during conversion., However, cleaning of heavily contaminated chains is advisable in order to ensure easy penetration of Optileb CH., For application in central lubrication and spraying systems please observe the specified viscosity., In spray cans: Optileb CH 32 Spray, Optileb CH 1500 Spray. |
| Appearance | Transparent Liquid |
| Claims (Meets Requirements) | NSF H1 |
| Copper Corrosion | 1A |
| Density at 15ºC (g/cm³) | 0.83 |
| Features and Benefits | Physiologically safe, NSF H1 authorized, Tasteless and odorless, Transparent, Resistant to water, Compatible with mineral oil, therefore no prior cleaning of the chains when converting to Optileb CH, Good penetration, Excellent adherence, Optimum corrosion and wear protection |
| Flash Point (ºF)] | 428 |
| Flash Point (ºC) | 220 |
| ISO Viscosity Grade | ISO 32 |
| Lubricant Composition | Polyalphaolefin (PAO) |
| Operating Temperature Range (ºF)] | -76 to 302 |
| Pour Point (ºC) | -60 |
| Pour Point (ºF) | -76 |
| Steel Corrosion | 0 |
| Viscosity at 100ºC (cSt) | 5.8 |
| Viscosity at 40ºC (cSt) | 31 |
| Viscosity Index | 128 |

