Shell Gadus S2 U1000 1 High Temperature Grease
Description
Shell Gadus S2 U1000 1 is a multipurpose, non-soap grease. They give excellent lubrication for extended time periods, in wet or dry applications, and over a wide range of temperatures. They are also formulated to provide extreme pressure (EP) characteristics. Shell Gadus S2 U1000 1 is based on a non-melting bentonite clay thickener system. Due to the inert nature of the clay, this grease are suitable for applications where the lubricant is exposed to contaminants such as water and chemicals found in many industrial applications including chemical plants and paper mills. This grease is not recommended for use in centralized lubrication systems.Additional Information
| Size | 400 lbs |
|---|---|
| Additional Information | Re-greasing Intervals – For bearings operating near their maximum recommended temperatures, re-greasing intervals should be reviewed. |
| Applications | Shell Gadus S3 V220C 2 is used for the grease lubrication of heavy-duty bearings used in machinery found in the following applications:, Continuous casting, Vibrating sieves, Quarries, Breakers, Roller conveyors, Automotive Wheel bearings |
| Base Oil Viscosity at 100ºC (cSt) | 19 |
| Base Oil Viscosity at 40ºC (cSt) | 220 |
| Claims (Meets Requirements) | ASTM D4950 LB-GC, SEB 18 12 53 |
| Color | Red |
| Drop Point (ºC) | 240 |
| Features and Benefits | Excellent Mechanical Stability Even Under Vibrating Conditions – Consistency retained over long periods, even in conditions of severe vibration.Enhanced Extreme-Pressure Properties – Excellent load-carrying performance.Good Water Resistance – Ensures lasting protection even in the presence of large amounts of water.High Dropping PointLong Operational Life at High TemperaturesEffective Corrosion Protection – Ensures components/bearings do not fail due to corrosion. |
| Four Ball Extreme Pressure (EP) Weld Point Load (kg) | 315 |
| Freight Class | 50 |
| National Lubricating Grease Institute (NLGI) Consistency | #2 |
| Operating Temperature Range (ºF)] | -4 to 284 |
| Pumpability Long Distance | Fair |
| Thickener Type | Lithium Complex |
| Weight (lb) | 120 |
| Worked Penetration at 77ºF | 265 to 295 |

