Additional Information
| Size | 5 gal, 55 gal |
|---|---|
| Applications | For the ultimate lubrication the Astro-Swiss HD LV will provide that much needed advantage in the highly competitive Swiss precision machining industry. The Astro-Swiss oil can be applied to workpieces from 0.125" (3.15 mm) to 0.500" (12.65 mm) diameter and for all materials, including titanium, nickel alloys, stainless steel and tool steel. To achieve the maximum benefit of the Astro-Swiss please apply the product to the most demanding applications. With a very high level of highly stabilized chlorinated EP agent, the Astro-Swiss HD LV will not cause varnish, stain or flash corrosion when used in high temperature cutting applications. |
| Boiling Point (ºF)] | > 390 |
| Boiling Point (ºC) | >199 |
| Brand | Monroe |
| Concentrate Appearance | Light Amber Liquid |
| Features and Benefits | Very Low Foaming, Excellent Corrosion Inhibition, Exceptional cleanness for visibility, Outstanding Lubricity for Superior Finishes, Enhanced bimetallic corrosion inhibition, Operator Friendly and Clean Running, Compatible for all materials, Recommended for Swiss Screw Machines |
| Flash Point (ºF) | 290 |
| ISO Viscosity Grade | Viscosity 32 SUS at 100 ºF Temperature |
| Mixing | For the ultimate lubrication the Astro-Swiss HD LV will provide that much needed advantage in the highly competitive Swiss precision machining industry. The Astro-Swiss oil can be applied to workpieces from 0.125" (3.15 mm) to 0.500" (12.65 mm) diameter and for all materials, including titanium, nickel alloys, stainless steel and tool steel. To achieve the maximum benefit of the Astro-Swiss please apply the product to the most demanding applications. With a very high level of highly stabilized chlorinated EP agent, the Astro-Swiss HD LV will not cause varnish, stain or flash corrosion when used in high temperature cutting applications., Astro-Swiss HD LV is intended to be used as received, with no mixing or dilution required. Astro-Swiss HD LV is not dilutable with water. |
| Odor | Bland Pleasant |
| Total Chlorine Weight % | > 15 |

