Additional Information
| Size | 55 gal |
|---|---|
| Appearance | Clear Light Yellow Liquid |
| Applications | Extreme Pressure Tube and Bar Drawing |
| Brand | Twin Draw |
| Bulk Density (lb/gal) | 10.1 |
| Features and Benefits | Twin Draw 704 may be stored in an original container or bulk storage tank. Exposure to 0ºF for an extended period will cause significant viscosity increases. To reverse this, drums need to be returned to 80-90ºF. Blending should not exceed 130ºF. Prolonged exposure to temperatures in excess of 100ºF may result in darkening of product and release of corrosive by-products. |
| Flash Point (ºF) | 392 |
| Minimum Chlorine Weight % | 45 |
| Odor | Slight |
| Storage and Handling | Twin Draw 704 may be stored in an original container or bulk storage tank. Exposure to 0ºF for an extended period will cause significant viscosity increases. To reverse this, drums need to be returned to 80-90ºF. Blending should not exceed 130ºF. Prolonged exposure to temperatures in excess of 100ºF may result in darkening of product and release of corrosive by-products. |
| Viscosity at 100 ºF, SUS | 10500 |
| Viscosity at 210ºF (SUS) | 235 |
