Additional Information
| Size | 5 gal, 55 gal, 275 gal |
|---|---|
| Additional Information | Performs well where traditional soluble oils may not cool sufficiently., In mixed-metal situations, concentration control is critical to fight galvanic corrosion (7.5% plus). Running at or above 7.5% offers the best sump life and corrosion inhibition on cast iron chips., Not recommended for use on very reactive metals such as magnesium. |
| Applications | Band sawing, Cylindrical form grinding, Drilling, Hihg-pressure, High-volume, Internal grinding, Plain grinding, Reaming, Roll threading, Surface grinding, Surface milling, Tapping, Thread forming, Through-feed centerless grinding, Turning |
| BRIX Factor | 1.0 |
| Concentrate Appearance | Brown Liquid |
| Dilution Appearance | White Microemulsion |
| Features and Benefits | Improved lubricity for longer tool life, Dramatically extends useful life without the need for tank-side biocides or fungicides, Halogen free, Low foaming for todays demanding high-pressure, high-volume applications, Excellent alternative to chlorinated soluble oils on high-silica aluminum alloys, Provides superior corrosion inhibition on all ferrous and nonferrous metals, Keeps machines very clean while leaving a soft fluid film for ease of cleaning and reduced maintenance, Requires no special disposal or recycling techniques, Free of: chlorine, NPEs, and sulfonates |
| Flash Point (ºF) | > 225 |
| Freight Class | 50 |
| Heavy Duty % | 8.5 to 10.0 |
| Industry Focus | Aerospace, Automotive, Medical, Energy, Firearms, Job Shop, Bearing, Compressor, Diecast, Green, Machine Tool |
| Light Duty % | 5.0 to 6.5 |
| Moderate Duty % | 6.5 to 8.5 |
| Odor | Mild Amine |
| pH at 20:1 Ratio(pH) | 8.8 to 9.6 |
| pH Concentrated (pH) | 9.6 to 10.0 |
| Volatile Organic Compounds (g/L) | 41 |
| Working Material | Stainless Steel, Brass, Cast Iron, Exotic Alloys, Plastics, Titanium, Copper, Copper Alloy, High Nickel Alloys, Cast Aluminum, Nonferrous Metals, Steels, Wrought Aluminum, 6000 Series Aluminum, Aerospace Aluminum Alloys, Aluminum Alloys, Bronze, Composites, Glass, Heat-Treated Steel, High-Carbon Steel, High-Silica Aluminum Alloys |

