Shell Gadus S5 V460C 00 Multi-Purpose Grease
Description
Shell Gadus S5 V460C 00 is a multi-purpose extreme pressure lithium complex grease for a wide range of bearing lubrication applications. It is based on high viscosity synthetic base oil, PAO, and a lithium complex soap thickener with the latest in additive technology. It has excellent thermal stability and operates very well across both high and low temperatures.Additional Information
| Size | 120 lbs, 40 lbs |
|---|---|
| Applications | Heavy duty transport and industrial applications where bearings operate under heavy loads, and in severe conditions., Paper mill dry ends or other applications requiring non-staining grease, Truck wheel hubs, Enclosed gears, Shell Gadus S5 V100 2 is developed for lubrication of roller bearings operating at high speeds as well as bearings submitted to severe cold. The grease has very low starting and running torques at temperatures down to -50 C (-58 F) and therefore suitable for all year lubrication of outdoor fans and electrical motors. The grease has a very good mechanical and thermal stability and can be used in electrical motors, fans and pumps at bearing temperatures up to 150 C (302 F) where there is a demand for long re-lubrication intervals. |
| Base Oil Viscosity at 40ºC (cSt) | 460, 100 |
| Color | Red |
| Drop Point (ºF)] | 500 |
| Drop Point (ºC) | 240, 260 |
| Emcor Rust Protection Rating, Synthetic Seawater (SWW) | 1/1 |
| Freight Class | 50 |
| Features and Benefits | Excellent thermal stability, Outstanding shear stability due to base oil mix without use of VI improver, which is particularly beneficial in closed gear applications., Long operational life across both high and low temperatures, Excellent corrosion protection, Very good oxidation stability |
| Lubricating Ability SKF R2F A | Pass |
| Lubricating Ability SKF R2F B | Pass |
| Minimum Four Ball Extreme Pressure (EP) Weld Point (kg) | 315 |
| Mechanical Stability, Shell Roll (50 hours) | +50 |
| National Lubricating Grease Institute (NLGI) Consistency | #00, #2 |
| Operating Temperature Range (ºF)] | -58 to 176, -58 to 302 |
| Rust Prevention: SKF Emcor Distilled Water | Pass |
| Rust Prevention: SKF Emcor WWO Distilled Water | Pass |
| Thickener Type | Lithium Complex |
| Weight (lb) | 40 |
| Viscosity at 100ºC (cSt) | 45, 14.0 |
| Weight (oz) | 168 |
| Worked Penetration at 77ºF | 400 to 430, 265 to 295 |

